Property Attributes
- ID#713013
- TypeSingle Family
- Listing Status Active
- CountyCocke
- CityNewport
- NeighborhoodIndian Hills
- Zip37821
- StyleRanch
- Year Built1969
- Taxes$ 1749
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.35 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
This brick home has been updated a few years ago. It is move in ready with 3 BR, 2 baths, large walk-in showers, updated kitchen appliances, vinyl plank flooring, updated tilt windows, unfinished basement, covered deck & carport. Large lot located in Indian Hills Subdivision.
| Price History | |
|---|---|
| 9/15/2026 | Listed $275,000 |
General Features
| Living Area | 1284 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Convection Oven,Electric Cooktop,Electric Oven,Gas Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1969 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 056J E 01400 000 |
| County | Cocke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Indian Hills |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left off Cosby Hwy into Indian Hills Sub. turn right at stop sign then bear left on Sequoyah Dr stay straight go to the top of the hill and the home is on left before cul de sac |
| City | Newport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1749.39 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Solid Surface Counters |
|---|---|
| Basement | Exterior Entry,Interior Entry,Unfinished |
| Flooring | Laminate,Luxury Vinyl |
| Fireplace Features | Metal |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1284 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Front Yard,Gentle Sloping,Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 4:41 PM UTC